Kenaikan Gaji Bagi Gred N Mengikut SBPA
Ni yang terhangat di pasaran..
Tak tau la betul ke idak..hehehe..
SKIM GAJI SBPA :
Gred N5-1 (SSM - N11) 850 - 2390 kgt 80
Gred N4-1 (SSM - N17) 955 - 2780 kgt 95
Gred N4-3 (SSM - N22) 1920-3530 kgt 115
Gred N3-1 (SSM - N27) 1410-4185 kgt 145
Gred N3-4 (SSM - N36) 3035-5555 kgt 180
Credit to MD
Tak tau la betul ke idak..hehehe..
SKIM GAJI SBPA :
Gred N5-1 (SSM - N11) 850 - 2390 kgt 80
Gred N4-1 (SSM - N17) 955 - 2780 kgt 95
Gred N4-3 (SSM - N22) 1920-3530 kgt 115
Gred N3-1 (SSM - N27) 1410-4185 kgt 145
Gred N3-4 (SSM - N36) 3035-5555 kgt 180
Credit to MD
Comments